Price | 24h Change | 24h High | 24h Low | 24h Volume | 24h Volume (PAW) | ||
XNO/PAW | 1,099,000 PAW (0.00000084 USD/PAW) | 189.21% | 1,099,000 PAW | 1,099,000 PAW | 0 XNO | 710,000 | Trade |
BAN/PAW | 3,766 PAW (0.0000014 USD/PAW) | 0.03% | 3,766 PAW | 3,766 PAW | 0 BAN | 1,280.44 | |
BTC/PAW | 70,000,000,000 PAW (0.0000004 USD/PAW) | 0.00% | 70,000,000,000 PAW | 70,000,000,000 PAW | 0 BTC | 0 | Trade |
Place Order
Limit Order
Market
Available: - PAW
Available: - BAN
Trades
Price | Amount | Total | Time |
3,766 PAW | 0.34 BAN | 1,280 PAW | 1 hour ago |
3,765 PAW | 4.53 BAN | 17,055 PAW | 2 days ago |
18,187 PAW | 109.96865 BAN | 2,000,000 PAW | 2 days ago |
18,187 PAW | 0.00549 BAN | 100 PAW | 2 days ago |
18,187 PAW | 0.00549 BAN | 100 PAW | 2 days ago |
18,187 PAW | 0.00549 BAN | 100 PAW | 2 days ago |
18,187 PAW | 0.04948 BAN | 900 PAW | 2 days ago |
18,187 PAW | 0.0023 BAN | 42 PAW | 2 days ago |
18,187 PAW | 0.20481 BAN | 3,725 PAW | 2 days ago |
3,765 PAW | 0.5 BAN | 1,882 PAW | 2 days ago |
3,765 PAW | 0.5 BAN | 1,882 PAW | 2 days ago |
3,766 PAW | 0.6 BAN | 2,259 PAW | 3 days ago |
3,766 PAW | 1.81 BAN | 6,816 PAW | 4 days ago |
3,766 PAW | 0.39305 BAN | 1,480 PAW | 4 days ago |
18,187 PAW | 0.05498 BAN | 1,000 PAW | 4 days ago |
18,187 PAW | 0.00016 BAN | 3 PAW | 4 days ago |
18,187 PAW | 0.05498 BAN | 1,000 PAW | 4 days ago |
18,187 PAW | 0.03678 BAN | 669 PAW | 4 days ago |
18,187 PAW | 0.03678 BAN | 669 PAW | 4 days ago |
18,187 PAW | 0.03678 BAN | 669 PAW | 4 days ago |
Order Book
Price (PAW)
Amount (BAN)
Total (PAW)
47,000
2,980.23404
140,070,999 PAW
40,000
11,615.35062
464,614,024 PAW
39,000
266.805
10,405,395 PAW
30,000
300
9,000,000 PAW
24,000
258
6,192,000 PAW
19,000
425.94597
8,092,973 PAW
18,999
537.34044
10,208,931 PAW
18,187
468.58589
8,522,171 PAW
18,186
85.395
1,552,993 PAW
3,766
279.06
1,050,939 PAW
3,765
244.47
920,429 PAW
3,759
660
2,480,940 PAW
3,750
1,000
3,750,000 PAW
3,333
1,011.87167
3,372,568 PAW
2,613
500
1,306,500 PAW
2,550
52
132,600 PAW
1,300
0.98324
1,278 PAW
1,200
37.15076
44,580 PAW
1,100
194.5
213,950 PAW
1,000
4,000
4,000,000 PAW
150
1,000
150,000 PAW
100
2,250
225,000 PAW
15
100,000
1,500,000 PAW
1
50,000
50,000 PAW