Price | 24h Change | 24h High | 24h Low | 24h Volume | 24h Volume (PAW) | ||
XNO | 1,000,000 PAW (0.0000008 USD/PAW) | -33.33% | 1,000,000 PAW | 500,000 PAW | 2 XNO | 2,341,573 | |
BAN | 6,200 PAW (0.00000092 USD/PAW) | -38.00% | 6,200 PAW | 6,200 PAW | 494 BAN | 3,068,934 | Trade |
BTC | 15,000,000,000 PAW (0.00000153 USD/PAW) | 0.00% | 15,000,000,000 PAW | 15,000,000,000 PAW | 0 BTC | 0 | Trade |
Place Order
Limit Order
Market
Available: - PAW
Available: - XNO
Trades
Price | Amount | Total | Time |
1,000,000 PAW | 2.28757 XNO | 2,287,573 PAW | 5 hours ago |
500,000 PAW | 0.108 XNO | 54,000 PAW | 23 hours ago |
1,500,000 PAW | 1.84954 XNO | 2,774,321 PAW | 1 day ago |
1,000,000 PAW | 2.20091 XNO | 2,200,912 PAW | 1 day ago |
500,000 PAW | 48.04883 XNO | 24,024,416 PAW | 1 day ago |
600,000 PAW | 0.5 XNO | 300,000 PAW | 1 day ago |
650,000 PAW | 0.97579 XNO | 634,267 PAW | 1 day ago |
1,000,000 PAW | 1.9162 XNO | 1,916,203 PAW | 1 day ago |
650,000 PAW | 9.0242 XNO | 5,865,732 PAW | 1 day ago |
675,000 PAW | 4 XNO | 2,700,000 PAW | 1 day ago |
700,000 PAW | 2.5 XNO | 1,750,000 PAW | 1 day ago |
760,000 PAW | 2.5 XNO | 1,900,000 PAW | 1 day ago |
761,000 PAW | 2.10249 XNO | 1,599,999 PAW | 1 day ago |
800,000 PAW | 9.99 XNO | 7,992,000 PAW | 1 day ago |
800,000 PAW | 0.01 XNO | 8,000 PAW | 1 day ago |
1,000,000 PAW | 2.2 XNO | 2,200,000 PAW | 2 days ago |
1,000,000 PAW | 0.002 XNO | 2,000 PAW | 2 days ago |
1,000,000 PAW | 0.45375 XNO | 453,755 PAW | 2 days ago |
1,500,000 PAW | 0.46066 XNO | 691,000 PAW | 3 days ago |
800,000 PAW | 0.21 XNO | 168,000 PAW | 4 days ago |
Order Book
Price (PAW)
Amount (XNO)
Total (PAW)
20,000,000
15
300,000,000 PAW
10,000,000
3.65227
36,522,747 PAW
1,500,000
21
31,500,000 PAW
1,000,000
0.71242
712,427 PAW
530,000
5
2,650,000 PAW
510,000
9
4,590,000 PAW
500,000
0.392
196,000 PAW
100,000
20
2,000,000 PAW
2,000
0.1
200 PAW
1,000
1.1
1,100 PAW