Price 24h Change 24h High 24h Low 24h Volume 24h Volume (PAW)
XNO/PAW 1,099,000 PAW (0.00000084 USD/PAW) 189.21% 1,099,000 PAW 1,099,000 PAW 0 XNO 710,000
BAN/PAW 3,766 PAW (0.0000014 USD/PAW) 0.03% 3,766 PAW 3,766 PAW 0 BAN 1,280.44 Trade
BTC/PAW 70,000,000,000 PAW (0.0000004 USD/PAW) 0.00% 70,000,000,000 PAW 70,000,000,000 PAW 0 BTC 0 Trade
Place Order
Limit Order Market
Available: - PAW
Available: - XNO
Trades
Price Amount Total Time
1,099,000 PAW 0.64604 XNO 710,000 PAW 6 hours ago
380,001 PAW 0.15 XNO 57,000 PAW 1 day ago
380,001 PAW 0.00284 XNO 1,079 PAW 2 days ago
380,001 PAW 0.0492 XNO 18,696 PAW 2 days ago
380,001 PAW 0.0492 XNO 18,696 PAW 2 days ago
380,001 PAW 0.0492 XNO 18,696 PAW 2 days ago
380,000 PAW 0.00013 XNO 50 PAW 4 days ago
380,000 PAW 5.07521 XNO 1,928,583 PAW 4 days ago
380,000 PAW 29.92691 XNO 11,372,227 PAW 4 days ago
750,002 PAW 11.78 XNO 8,835,023 PAW 4 days ago
750,003 PAW 15.65569 XNO 11,741,815 PAW 4 days ago
750,003 PAW 0.00263 XNO 1,979 PAW 4 days ago
750,003 PAW 0.00167 XNO 1,252 PAW 6 days ago
750,000 PAW 3.21712 XNO 2,412,842 PAW 1 week ago
750,002 PAW 6.756 XNO 5,067,014 PAW 1 week ago
750,003 PAW 2.47 XNO 1,852,507 PAW 1 week ago
750,004 PAW 1.47 XNO 1,102,505 PAW 1 week ago
750,005 PAW 5.15177 XNO 3,863,854 PAW 1 week ago
750,006 PAW 10 XNO 7,500,060 PAW 1 week ago
750,006 PAW 8.99808 XNO 6,748,619 PAW 1 week ago
Order Book
Price (PAW)
Amount (XNO)
Total (PAW)
2,500,000
92
230,000,000 PAW
2,300,000
1
2,300,000 PAW
1,850,000
2.5
4,625,000 PAW
1,650,000
10
16,500,000 PAW
1,500,000
20
30,000,000 PAW
1,450,000
10
14,500,000 PAW
1,400,000
3.56
4,984,000 PAW
1,375,000
4.455
6,125,625 PAW
1,300,000
11.6622
15,160,860 PAW
1,145,000
19.87339
22,755,031 PAW
1,144,999
18.81
21,537,431 PAW
1,144,998
2.75765
3,157,503 PAW
1,099,000
7.00495
7,698,448 PAW
380,001
1.08923
413,909 PAW
380,000
8.1951
3,114,138 PAW
370,000
8
2,960,000 PAW
360,001
10
3,600,010 PAW
350,000
6.63142
2,320,999 PAW
330,000
0.38
125,400 PAW
320,000
15
4,800,000 PAW
310,000
32.10161
9,951,499 PAW
250,000
10.17968
2,544,920 PAW
210,000
0.34595
72,650 PAW
200,000
9.55
1,910,000 PAW
150,000
19.63
2,944,500 PAW
100,000
8.25
825,000 PAW
20,000
35.545
710,900 PAW
17,500
20.22285
353,899 PAW
2,000
0.1
200 PAW
1,000
1.1
1,100 PAW
100
50
5,000 PAW
Terms